DPSS 532nm Passively Q-switched Pulsed Laser
	
	| 
	
		
		| Specifications:
 |  
		| Model | SDL-532-QSL-XXXT |  
		| Wavelength(nm) | 532nm   |  
		| Single pulse energy | 1~3mJ |  
		| Operation Mode | QCW, Q-switched pulsed laser |  
		| Pulse duration | ~100ns |  
		| Peak power | 10~30kW |  
		| Q-switched | AOM (Acousto-Optic Modulation) |  
		| Rep. rate | 1kHz~100kHz, adjustable |  
		| Average power | Average power (mW) = Single pulse energy (μJ) * Rep. rate (kHz) |  
		| 10~30W@10kHz, typical |  
		| Ave power stability | <1%,<3%,<5% (over 2/4/8 hours) |  
		| Beam Divergence (1/e2, Full Angle) | < 2mrad |  
		| Warm-up time | < 10 minutes |  
		| Beam Diameter | ~7.0mm |  
		| Dimensions of laser head | 375 × 165 × 105mm   |  
		| Power supply | PS-800 (110/220VAC) |  
		| Dimension of Power supply | 340 × 463 × 221mm   |  
		| Operating temperature | 15-35℃ |  
		| Cooled method | Water Cooled   |  
		| Expect life time | 10000 hours |  
		| Warranty time | 1 year |  
		|  |  | 
	
	| 
	
		
		| Note: |  |  
		|  | See the Glossary and Technology for information about the terms used |  
		|  | In the front of the laser, we add an infrared filter. The residual IR part is less than 10-3. Please refer to the technology page for more information about the filter. |  
		|  | Other Sytles and custom designs are available. Contact us to discuss your needs. |  | 
 
 
* Detailed Laser Head and power supply info of each power version will be provided on request.
* 4 or 8 hours Longer operation period output power stability are available on request.
* Better (<3%,<1%) power stability are available on request.
* Other version Laser Head and power supply are available on request.
* Analog Modulation >2KHz or higher as option.
* Up to 30Khz TTL modulation on request.
* High frequency AOM modulation on requested.
* Line output version are available on request.
* Fiber coupled system is available on request.
* Longer warranty on request.
* Other custom-made design is available, please contact us for details.