DPSS 914nm Low Noise Laser




| Specifications: | ||||
| Model Number | 
 | SDL-914-LN-XXXT | ||
| Output Power @ 25 ℃ | 1~500mW | |||
| Wavelength | 914±1nm | |||
| Spectral Bandwidth | <0.1nm | |||
| Transverse Mode | 
 | TEM00 | ||
| Operation Mode | 
 | CW | ||
| Power Stability over 2 hours after Warm-up | <5% (<1%, <3% optional) | |||
| Noise of Amplitude (RMS, 1~20MHz) | <1% (<0.5% optional) | |||
| M2 factor | <1.2 | |||
| Beam Diameter at the Aperture | <1.5mm | |||
| Beam Divergence (1/e2, Full Angle) | 
 | <1.5mard | ||
| Beam Outline | 
 | Round | ||
| Ellipticity | 
 | >95% | ||
| Polarization Ratio | 
 | >100:1 | ||
| Pointing Stability after Warm-up | 
 | <0.05mrad | ||
| Warm-up Time | 
 | <10minutes | ||
| Operating Temperature | 10℃~35℃ | |||
| Laser Head | SDL-LH-700 | SDL-LH-800 | SDL-LH-900 | |
| Power Supply | SDL-PS-300 | SDL-PS-400 | SDL-PS-500 | |
| Input voltage | DC or 90-265VAC 50/60Hz | |||
| Modulation | TTL Modulation >5KHz | |||
| Expect Life Time | 10000 hours | |||
| Warranty Time | 1 year | |||
| 
 | 
 | 
 | ||
DPSS 914nm Low Noise Laser


| Specifications: | ||||
| Model Number | 
 | SDL-914-LN-XXXT | ||
| Output Power @ 25 ℃ | 500~1000mW | |||
| Wavelength | 914±1nm | |||
| Spectral Bandwidth | <0.1nm | |||
| Transverse Mode | 
 | TEM00 | ||
| Operation Mode | 
 | CW | ||
| Power Stability over 2 hours after Warm-up | <5% (<1%, <3% optional) | |||
| Noise of Amplitude (RMS, 1~20MHz) | <1% (<0.5% optional) | |||
| M2 factor | <2.0 | |||
| Beam Diameter at the Aperture | <3mm | |||
| Beam Divergence (1/e2, Full Angle) | 
 | <2mard | ||
| Beam Outline | 
 | Round | ||
| Ellipticity | 
 | >95% | ||
| Polarization Ratio | 
 | >100:1 | ||
| Pointing Stability after Warm-up | 
 | <0.05mrad | ||
| Warm-up Time | 
 | <10minutes | ||
| Operating Temperature | 10℃~35℃ | |||
| Laser Head | SDL-LH-1000 | SDL-LH-1100 | SDL-LH-1200 | |
| Power Supply | SDL-PS-600 | SDL-PS-700 | SDL-PS-800 | |
| Input voltage | DC or 90-265VAC 50/60Hz | |||
| Modulation | TTL Modulation >5KHz | |||
| Expect Life Time | 10000 hours | |||
| Warranty Time | 1 year | |||
| 
 | 
 | 
 | ||
* Power Supply Option
| 
 
 | 
 | 
 | 
| SDL-PS-300 | SDL-PS-500 | SDL-PS-900 | 
| 
 
 
 
 
 | 
 | 
 
 | 
| SDL-PS-400 | SDL-PS-600 | SDL-PS-800 | 
* Detailed Laser Head and power supply info of each power version will be provided on request.
* 4 or 8 hours Longer operation period output power stability are available on request.
* Better (<3%,<1%) power stability are available on request.
* Other version Laser Head and power supply are available on request.
* Analog Modulation >2KHz or higher as option.
* Up to 30Khz TTL modulation on request.
* We do not suggest you using any electro-modulation on LN or SLM version laser, due to the modulation signal will effect the Noise of Amplitude.
* High frequency AOM modulation on requested.
* Line output version are available on request.
* Fiber coupled system is available on request.
* Longer warranty on request.
* Other custom-made design is available, please contact us for details.






